Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 26 | 22 | 13 | 13 | 341 | 3916 | 326 | 333 | 572 | 660 |
Dec 2020 | 23 | 22 | 16 | 15 | 435 | 5540 | 477 | 494 | 685 | 699 |
Nov 2020 | 14 | 14 | 10 | 8 | 272 | 3379 | 257 | 299 | 424 | 431 |
Oct 2020 | 15 | 15 | 10 | 10 | 343 | 3751 | 324 | 330 | 481 | 487 |
Sep 2020 | 27 | 20 | 26 | 12 | 354 | 5985 | 366 | 794 | 613 | 831 |
Aug 2020 | 25 | 19 | 24 | 13 | 410 | 6131 | 422 | 749 | 618 | 783 |
Jul 2020 | 20 | 20 | 18 | 16 | 395 | 4180 | 424 | 473 | 504 | 507 |
Totals | 32882 | 2596 | 3472 | 3897 | 4398 | |||||
Generated by Webalizer Version 2.23 |